Inter-house Competitions
Inter-House competitions are still just as popular as they ever were. Friendly House rivalry has historically taught students the value of teamwork and how to be gracious in both victory and defeat.
Throughout the academic year students take part in a variety of Inter-House events, competing for the following cups and competitions:
Bunbury Cup - for the House achieving the most stamps for work and effort
Talbot Cup - Drill Competition (Boys)
Longmoor Cup - Drill Competition (Girls)
Rees-Graham Sport Cup - (Boys and Girls major sports)
Headmaster's Cup Sport - (Boys all sports)
Headmaster's Cup Sport - (Girls all sports)
The Arts Cup - (Music, Art and Drama)
cups and competition dates 2020-21
DATE | TIME | ACTIVITY | |
---|---|---|---|
AUTUMN TERM | |||
Monday 21/9/20 | P7 | Y7,Y8,Y9,Y10,Y11,Y12/Y13 Boys Cross-Country | |
Thursday 24/9/20 | P7 | Y7/Y8,Y9/Y10,Y11-Y13 Girls Cross-Country | |
Monday 5/10/20 | P7 | Y7/Y8,Y9/Y10,Y11-Y13 Girls Rowing | |
Thursday 8/10/20 | P7 | Y7,Y8,Y9,Y10,Y11, Y12/Y13 Boys Rowing | |
Thursday 15/10/2020 | P7 | Music Solos | |
Monday 19/10/2020 | 15:35 – 20:00 | Music: Ensemble heats (all Houses) | |
Tuesday 20/10/2020 | 19:00 – 20:30 | Music: Finals | |
Saturday12/12/2020 | 09:00 – 12:00 | Y7/Y8,Y9/Y10,Y11-Y13 Girls Hockey | |
Saturday12/12/2020 | 09:00 – 12:00 | Y7,Y8,Y9,Y10,Y11, Y12/Y13 Boys Rugby | |
Monday 09/11/2020 & Tuesday 10/11/2020 | 12:50 – 13:40 | Y12 & Y13 Debating heats & semi-final | |
Friday 13/11/2020 | 12:50 – 13:40 | Y12 & Y13 Debating final | |
Monday 23/11/2020 & Tuesday 24/11/2020 | 12:50 – 13:40 | Y10 & Y11 Debating heats & semi-final | |
Friday 27/11/2020 | 12:50 – 13:40 | Y10 & Y11 Debating final | |
Tuesday 08/12/2020 | P7 | Y12 & Y13 Christmas cake competition | |
SPRING TERM | |||
Saturday 8/01/2021 (tbc) | 09:00 – 12:30 | Y7,Y8,Y9,Y10,Y11, Y12/Y13 Boys & Y7/Y8,Y9/Y10,Y11-Y13 Girls Orienteering | |
Monday 01/02/2021 – Thursday 04/02/2021 | P7 | Art (Boys Houses Mon & Tue, Girls Houses Wed & Thu) | |
Monday 08/02/2021 – Tuesday 09/02/2021 | 12:50 – 13:45 | Y7,Y8 & Y9 Debating heats & semi-finals | |
Friday 12/02/2021 | 12:50 – 13:40 | Y7,Y8 & Y9 Debating final | |
Thursday 25/02/2021 | 15:35 – 7pm | Drama (rehearsal in P7, performances 5.30-7.30pm) | |
Tuesday 02/03/2021 | P7 | Y11-Y13 Baking | |
w/c Monday 15/03/2021 | PE lessons | Y7,Y8 & Y9 Boys Hockey | |
Monday15/03/2021 | P7 | Y10 Boys Hockey | |
Monday 22/03/2021 | P7 | Y9/Y10 Girls Football | |
Tuesday 23/03/2021 | P7 | Y11-Y13 Girls Football | |
Thursday 25/03/2021 | P7 | Y7/Y8 Girls Football | |
SUMMER TERM | |||
Saturday 24/04/2021 | 09:30 – 12:00 | Y7,Y8,Y9,Y10,Y11,Y12/13 Boys Football & Y7/Y8,Y9/Y10,Y11-Y13 Girls Netball | |
Tuesday 04/05/2021 | Period 6 & 7 | All years Longmoor Cup Drill Competition | |
Wednesday 05/05/2021 | Period 6 & 7 | All years Longmoor Cup Drill Competition (reserve date) | |
Saturday 08/05/2021 | 09:30 – 12:00 | Y7/Y8,Y9/Y10,Y11-Y13 Boys Cricket, Y7/Y8,Y9/Y10,Y11-Y13 Girls Rounders | |
Monday 17/05/2021 | Period 7 | Y7-Y10 Baking | |
Saturday 19/06/2021 | 09:30 – 12:00 | Y7,Y8,Y9,Y10 Boys & Y7/8,Y9/Y10 Girls Athletics & Tug of War Final |
GIRLS' INTER-HOUSE SPORT RESULTS 2020-21
AUTUMN | SPRING | SUMMER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSS COUNTRY | ROWING | SWIMMING | HOCKEY | ORIENTEERING | FOOTBALL | NETBALL | ATHLETICS | ROUNDERS | TOW | TOTAL POINTS | CURRENT POSITION | |
AUG | 1 | 2 | 3 | 4th | ||||||||
CHI | 5 | 5 | 10 | 1st | ||||||||
KEN | 2 | 1 | 3 | 4th | ||||||||
VIC | 4 | 4 | 8 | 2nd | ||||||||
WIN | 3 | 3 | 6 | 3rd |
BOYS' INTER-HOUSE SPORT RESULTS 2020-21
AUTUMN | SPRING | SUMMER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSS COUNTRY | ROWING | SWIMMING | RUGBY | ORIENTEERING | HOCKEY | FOOTBALL | ATHLETICS | CRICKET | TOW | TOTAL POINTS | CURRENT POSITION | |
BAL | 2 | 2 | 4 | 4th | ||||||||
BUC | 5 | 3 | 8 | 1st= | ||||||||
GRA | 3.5 | 4.5 | 8 | 1st= | ||||||||
KHA | 3.5 | 4.5 | 8 | 1st= | ||||||||
SAN | 1 | 1 | 2 | 5th |
bunbury cup winners
HOUSE | DATE |
---|---|
VICTORIA | 2020 |
VICTORIA | 2019 |
CHINA | 2018 |
KENSINGTON | 2017 |
KENSINGTON | 2016 |
CHINA | 2015 |
WINDSOR | 2014 |
KENSINGTON | 2013 |
KENSINGTON | 2012 |
AUGUSTA | 2011 |
AUGUSTA | 2010 |
talbot cup winners
HOUSE | DATE |
---|---|
BUCKINGHAM | 2020 |
BUCKINGHAM | 2019 |
GRAVESEND | 2018 |
BUCKINGHAM | 2017 |
SANDRINGHAM | 2016 |
SANDRINGHAM | 2015 |
BALMORAL | 2014 |
GRAVESEND | 2013 |
BALMORAL | 2012 |
GRAVESEND | 2011 |
BUCKINGHAM | 2010 |
longmoor cup winners
HOUSE | DATE |
---|---|
CHINA | 2020 |
CHINA | 2019 |
AUGUSTA | 2018 |
VICTORIA | 2017 |
CHINA | 2016 |
WINDSOR | 2015 |
WINDSOR | 2014 |
WINDSOR | 2013 |
CHINA | 2012 |
AUGUSTA | 2011 |
AUGUSTA | 2010 |
reeS-graham sport cup winners
HOUSE | DATE |
---|---|
CHINA | 2020 |
CHINA | 2019 |
BALMORAL | 2018 |
CHINA | 2017 |
CHINA | 2016 |
KENSINGTON | 2015 |
KHARTOUM | 2014 |
CHINA | 2013 |
BALMORAL | 2012 |
BALMORAL | 2011 |
headmaster's cup sport winners - boys
HOUSE | DATE |
---|---|
KHARTOUM | 2020 |
BALMORAL | 2019 |
BALMORAL | 2018 |
BALMORAL | 2017 |
GRAVESEND | 2016 |
BALMORAL | 2015 |
KHARTOUM | 2014 |
KHARTOUM | 2013 |
BALMORAL | 2012 |
BALMORAL | 2011 |
headmaster's cup sport winners - girls
HOUSE | DATE |
---|---|
VICTORIA | 2020 |
CHINA | 2019 |
CHINA | 2018 |
CHINA | 2017 |
CHINA | 2016 |
KENSINGTON | 2015 |
CHINA | 2014 |
CHINA | 2013 |
CHINA | 2012 |
CHINA | 2011 |
CHINA | 2010 |
the arts cup winners
house | date |
---|---|
WINDSOR | 2020 |
KENSINGTON | 2019 |
GRAVESEND | 2018 |
BALMORAL | 2017 |
KENSINGTON | 2016 |
SANDRINGHAM | 2015 |
WINDSOR / BALMORAL | 2014 |
BALMORAL | 2013 |
GRAVESEND | 2012 |
BALMORAL | 2011 |