Inter-House Competitions
Throughout the academic year students take part in a variety of Inter-House events, competing for the following cups and competitions:
Gordon Foundation Prize - for the House achieving the most Honours Programme points across all year groups
Bunbury Cup - for the House achieving the most Academic Stamps
House Trophies - for the boys' and girls' houses achieving the best effort grade averages across all year groups
Talbot Cup - Drill Competition (boys)
Longmoor Cup - Drill Competition (girls)
Rees-Graham Sport Cup - for the House achieving the highest points tally across all major sports
Headmaster's Cup Sport - all sports competitions (boys)
Headmaster's Cup Sport - all sports competitions (girls)
The Arts Cup - (Debating, Baking, Music, Art and Drama)
GIRLS' INTER-HOUSE SPORT RESULTS 2021-22
CROSS-COUNTRY | ROWING | Orienteering | HOCKEY | FOOTBALL | NETBALL | ATHLETICS | CRICKET | TOW | TOTAL POINTS | CURRENT POSITION | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUG | 3 | 2 | 2 | 1 | 2 | 10 | 5th | ||||
CHI | 4 | 4 | 1 | 4 | 3 | 16 | 2nd | ||||
KEN | 2 | 1 | 3 | 3 | 4 | 13 | 3th | ||||
VIC | 5 | 5 | 5 | 5 | 5 | 25 | 1st | ||||
WIN | 1 | 3 | 4 | 2 | 1 | 11 | 4th |
BOYS' INTER-HOUSE SPORT RESULTS 2021-22
cross country | rowing | rugby | hockey | Orienteering | football | athletics | cricket | tow | total points | current position | |
---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 1 | 2.5 | 2.5 | 2 | 3 | 2.5 | 13.5 | 4th | |||
BUC | 4 | 2.5 | 2.5 | 4.5 | 5 | 4.5 | 23 | 2nd | |||
GRA | 3 | 4 | 4 | 4.5 | 2 | 2.5 | 20 | 3rd | |||
KHA | 5 | 5 | 5 | 3 | 4 | 4.5 | 26.5 | 1st | |||
SAN | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 5th |
GIRLS' INTER-HOUSE SPORT RESULTS 2020-21
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CROSS -COUNTRY | ROWING | HOCKEY | FOOTBALL | NETBALL | ATHLETICS | CRICKET | TOW | TOTAL POINTS | CURRENT POSITION | |
AUG | 1 | 2 | 4 | 2 | 6 | 6 | 3 | 1 | 25 | 3rd |
CHI | 5 | 5 | 10 | 4 | 8 | 8 | 5 | 4 | 49 | 2nd |
KEN | 2 | 1 | 4 | 3 | 4 | 2 | 2 | 2 | 20 | 5th |
VIC | 4 | 4 | 8 | 5 | 10 | 10 | 4 | 5 | 50 | 1st |
WIN | 3 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | 21 | 4th |
BOYS' INTER-HOUSE SPORT RESULTS 2020-21
CROSS -COUNTRY | ROWING | RUGBY | HOCKEY | FOOTBALL | ATHLETICS | CRICKET | TOW | TOTAL POINTS | CURRENT POSITION | |
---|---|---|---|---|---|---|---|---|---|---|
BAL | 2 | 2 | 6 | 4 | 6 | 2 | 2 | 1 | 25 | 4th |
BUC | 5 | 3 | 8 | 5 | 10 | 5 | 4.5 | 2 | 42.5 | 1st |
GRA | 3.5 | 4.5 | 4 | 3 | 8 | 8 | 4,5 | 3 | 38.5 | 3rd |
KHA | 3.5 | 4.5 | 10 | 1.5 | 4 | 10 | 3 | 4.5 | 41 | 2nd |
SAN | 1 | 1 | 2 | 1.5 | 2 | 5 | 1 | 4.5 | 18 | 5th |
ARTS CUP 2021-22
house | music | art | drama |
Debating |
Baking | total points | Final Position |
---|---|---|---|---|---|---|---|
AUGUSTA | 5 | 3 | 2 | 4 | 8 | 22 | 8th |
BALMORAL | 5 | 6 | 6 | 7 | 7 | 30.5 | 6th |
BUCKINGHAM | 5 | 10 | 8 | 7 | 6 | 35.5 | 4th |
CHINA | 7 | 8 | 10 | 8 | 5 | 36 | 2nd= |
GRAVESEND | 4 | 7 | 4 | 2 | 8 | 26 | 7th |
KENSINGTON | 9 | 4 | 7 | 9 | 7 | 36 | 2nd= |
KHARTOUM | 5 | 1 | 3 | 3 | 9 | 21 | 9th |
SANDRINGHAM | 5 | 2 | 1 | 1 | 4 | 13 | 10th |
VICTORIA | 10 | 9 | 9 | 10 | 8 | 46 | 1st |
WINDSOR | 9 | 5 | 5 | 5 | 10 | 34 | 5th |
ARTS CUP 2020-21
HOUSE | MUSIC | ART | DRAMA | BAKING | DEBATING | TOTAL POINTS | FINAL POSITION |
---|---|---|---|---|---|---|---|
AUGUSTA | 4.5 | 6 | 5 | 5 | 10 | 30.5 | 6th |
BALMORAL | 3 | 3 | 9 | 1 | 2 | 18 | 8th |
BUCKINGHAM | 2 | 8 | 3 | 8 | 3 | 24 | 7th |
CHINA | 10 | 9 | 8 | 7 | 6 | 40 | 1st |
GRAVESEND | 7 | 7 | 6 | 4 | 7 | 31 | 5th |
KENSINGTON | 8 | 4 | 10 | 9.5 | 5 | 36.5 | 3rd |
KHARTOUM | 4.5 | 2 | 2 | 2 | 4 | 14.5 | 9th |
SANDRINGHAM | 1 | 1 | 1 | 3 | 1 | 7 | 10th |
VICTORIA | 6 | 10 | 4 | 9.5 | 8 | 37.5 | 2nd |
WINDSOR | 9 | 5 | 7 | 6 | 9 | 36 | 4th |
Winners of Inter-hOuse cups
20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
INTER-HOUSE CUPS | |||||||||||
Gordon Foundation Prize | - | - | - | - | - | - | - | - | - | - | - |
House Trophy (Boys) | KHA | GRA | KHA | GRA | GRA | - | - | - | - | - | - |
House Trophy (Girls) | KEN | KEN | KEN | VIC | KEN | - | - | - | - | - | - |
Bunbury Cup | GRA | VIC | VIC | CHI | KEN | KEN | CHI | WIN | KEN | KEN | AUG |
Longmoor Drill Cup (Girls) | CHI | CHI | CHI | AUG | VIC | CHI | WIN | WIN | WIN | CHI | AUG |
Talbot Drill Cup (Boys) | SAN | BUC | BUC | GRA | BUC | SAN | SAN | BAL | GRA | BAL | GRA |
The Arts Cup | CHI | WIN | KEN | GRA | BAL | KEN | SAN | WIN/GRA | BAL | GRA | BAL |
Headmaster's Sport Cup | VIC | KHA | BAL | BAL | BAL | GRA | BAL | KHA | KHA | BAL | BAL |
Headmaster's Sport Cup | BUC | VIC | CHI | CHI | CHI | CHI | KEN | CHI | CHI | CHI | CHI |
Rees-Graham Cup | VIC | CHI | CHI | BAL | CHI | CHI | KEN | KHA | CHI | BAL | BAL |
Inter-house history
The table below lists winning Houses since 2010-11.
21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INTER-HOUSE CUPS | ||||||||||||
Gordon Foundation Prize | - | - | - | - | - | - | - | - | - | - | ||
House Trophy (Boys) | KHA | GRA | KHA | GRA | GRA | - | - | - | - | - | - | |
House Trophy (Girls) | KEN | KEN | KEN | VIC | KEN | - | - | - | - | - | - | |
Bunbury Work Cup | GRA | VIC | VIC | CHI | KEN | KEN | CHI | WIN | KEN | KEN | AUG | |
Longmoor Drill Cup | CHI | CHI | CHI | AUG | VIC | CHI | WIN | WIN | WIN | CHI | AUG | |
Talbot Drill Cup | SAN | BUC | BUC | GRA | BUC | SAN | SAN | BAL | GRA | BAL | GRA | |
The Arts Cup | CHI | WIN | KEN | GRA | BAL | KEN | SAN |
WIN/GRA |
BAL | GRA | BAL | |
Headmaster's Sport Cup |
BUC | KHA | BAL | BAL | BAL | GRA | BAL | KHA | KHA | BAL | BAL | |
Headmaster's Sport Cup |
VIC | VIC | CHI | CHI | CHI | CHI | KEN | CHI | CHI | CHI | CHI | |
Rees-Graham Cup |
VIC | CHI | CHI | BAL | CHI | CHI | KEN | KHA | CHI | BAL | BAL | |
MIXED INTER-HOUSE COMPETITIONS | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | |
ART COMPETITION | VIC | WIN | BAL | AUG | BAL | SAN | GRA | GRA | WIN | CHI | WIN | |
DRAMA COMPETITION | KEN | WIN | KHA | KEN | SAN | KEN | KEN | SAN | CHI | KEN | GRA | |
MUSIC COMPETITION | CHI | WIN | BUC | GRA | WIN | CHI | SAN | KHA | BAL | GRA | BAL | |
DEBATING COMP. | AUG | BUC | GRA | GRA/WIN | GRA | GRA | -- | -- | -- | -- | -- | |
BAKING COMPETITION | VIC/KEN | VIC | KEN | SAN | CHI/WIN | KEN | -- | -- | -- | -- | -- | |
BOYS' INTER-HOUSE COMPETITIONS | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | |
SWIMMING | - | KHA | KHA | KHA | BAL | KHA | BAL/KHA | KHA | KHA | BAL/KHA | GRA | |
CROSS COUNTRY | BUC | KHA | BAL | BUC | KHA | KHA | KHA | KHA | KHA | KHA | KHA | |
RUGBY | KHA | BAL | BAL | GRA | BAL | GRA | BAL | BAL | BAL | BAL | BAL | |
HOCKEY | BUC | BUC | BUC | BUC/SAN | SAN | GRA | BAL | BUC | - | - | - | |
ORIENTEERING | - | KHA | BUC | KHA | GRA | SAN | GRA | BAL | BAL | GRA | KHA | |
INDOOR ROWING | KHA/GRA | KHA | SAN | BAL | KHA | KHA | KHA | KHA | BAL | KHA | KHA | |
FOOTBALL | BUC | - | GRA | BAL | KHA | BUC | BUC | KHA | KHA/GRA | SAN | GRA | |
ATHLETICS | KHA | - | BAL | BAL | BAL | SAN | BAL | KHA | KHA | BAL | BAL | |
CRICKET | - | BUC | KHA | BAL | GRA | GRA | KHA | GRA | BAL | SAN | ||
TUG OF WAR | KHA/SAN | - | BAL/SAN | BUC/SAN | GRA | GRA | BAL | KHA | KHA | BUC | KHA | |
GIRLS' INTER-HOUSE COMPETITIONS | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 | |
SWIMMING | - | CHI | CHI | CHI | CHI | KEN | CHI | KEN | CHI/KEN | CHI/KEN | CHI | |
CROSS COUNTRY | CHI | VIC | CHI | CHI | CHI/WIN | AUG/CHI | AUG/WIN | KEN | AUG | AUG | AUG | |
HOCKEY | CHI | VIC | CHI | CHI | WIN | KEN | KEN | CHI | AUG | AUG | CHI | |
FOOTBALL | VIC | - | CHI | - | WIN | KEN | KEN | KEN | - | - | - | |
ORIENTEERING | - | CHI | KEN | CHI | CHI | AUG | WIN | AUG | AUG | KEN | AUG | |
INDOOR ROWING | CHI | WIN | AUG/WIN | AUG/WIN/VIC | WIN | KEN | CHI | CHI | CHI | CHI | KEN | |
NETBALL | VIC | - | CHI | KEN | CHI | CHI | KEN/WIN | CHI/WIN | CHI | CHI | CHI | |
ATHLETICS | VIC | - | CHI | AUG | WIN/CHI | CHI | WIN/KEN | KEN | CHI | CHI | AUG | |
ROUNDERS | - | - | CHI | VIC | VIC | WIN | KEN | KEN | KEN | CHI/KEN | CHI | |
CRICKET | CHI | - | - | - | - | - | - | - | - | - | - | |
TUG OF WAR | VIC | - | CHI | CHI | AUG | AUG | AUG | AUG | CHI | WIN | CHI |