Inter-House Arts
The Inter-House Arts Cup is a hard fought competition across five disciplines; music, art, drama, baking and debating. These competitions are held across the year and every placement contributes to the overall score, with the winner being announced at the Annual Parade each year.
Music: solo and ensemble heats, evening event for finalists
Drama: preparation and performance on one day
Art: preparation and production of a piece of Art
Baking: two competitions (Year 7-10/Year 11-13) based on specific themes
Debating: three competitions (Year 7-9/Year 10 and 11/ Year 12 and 13) with heats, semi-final and final
Inter-House Arts Cup Point Scores 2019-2020
Inter-House Arts Cup Point Scores 2018-2019
MUSIC | ART | DRAMA | BAKING | DEBATING | TOTAL POINTS | CURRENT POSITION | |
---|---|---|---|---|---|---|---|
AUGUSTA | 5.5 | 4 | 4 | 5.5 | 6.5 | 25.5 | 6TH = |
BALMORAL | 4 | 10 | 2 | 3.5 | 1 | 20.5 | 9TH |
BUCKINGHAM | 10 | 3 | 9 | 3.5 | 9 | 34.5 | 2ND |
CHINA | 1.5 | 2 | 6 | 9 | 6.5 | 25 | 8TH |
GRAVESEND | 5.5 | 5 | 1 | 7 | 10 | 28.5 | 4TH |
KENSINGTON | 1.5 | 9 | 8 | 10 | 8 | 36.5 | 1ST |
KHARTOUM | 3 | 1 | 10 | 1 | 3 | 18 | 10TH |
SANDRINGHAM | 9 | 6 | 7 | 8 | 4 | 34 | 3RD |
VICTORIA | 7.5 | 8 | 3 | 2 | 5 | 25.5 | 6TH = |
WINDSOR | 7.5 | 7 | 5 | 5.5 | 2 | 27 | 5TH |
Inter-House Arts Cup Point Scores 2017-2018
MUSIC | ART | DRAMA | BAKING | DEBATING | TOTAL POINTS | CURRENT POSITION | |
---|---|---|---|---|---|---|---|
AUGUSTA | 6 | 10 | 1 | 4 | 1.5 | 22.5 | 7TH |
BALMORAL | 7 | 8 | 7 | 1 | 3.5 | 26.5 | 4TH |
BUCKINGHAM | 9 | 1 | 3 | 2 | 7 | 22 | 8TH |
CHINA | 2 | 2 | 4 | 10 | 5.5 | 23.5 | 6TH = |
GRAVESEND | 10 | 6 | 2 | 9 | 10 | 37 | 1ST |
KENSINGTON | 1 | 9 | 10 | 7 | 8 | 35 | 2ND |
KHARTOUM | 5 | 7 | 5 | 3 | 5.5 | 25.5 | 5TH = |
SANDRINGHAM | 3 | 4 | 9 | 8 | 1.5 | 25.5 | 5TH = |
VICTORIA | 4 | 3 | 8 | 5 | 3.5 | 23.5 | 6TH = |
WINDSOR | 8 | 5 | 6 | 6 | 9 | 34 | 3RD |
Inter-House music Performances
Click here to view the School's Vimeo page.