Inter-House Sport
BOYS' INTER-HOUSE SPORT 2019-20
house | AUTUMN | SPRING | SUMMER | TOTAL POINTS | CURRENT POSITION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALMORAL | 1 | 1 | 3 | 10 | 3 | 2 | 20 | 3RD | ||||
BUCKINGHAM | 4 | 4 | 4 | 2 | 5 | 4 | 23 | 2ND | ||||
GRAVESEND | 2.5 | 3 | 2 | 5 | 4 | 3 | 19.5 | 4TH | ||||
KHARTOUM | 5 | 5 | 5 | 8 | 2 | 5 | 30 | 1ST | ||||
SANDRINGHAM | 2.5 | 2 | 1 | 5 | 1 | 1 | 12.5 | 5TH |
GIRLS' INTER-HOUSE SPORT 2019-20
house | AUTUMN | SPRING | SUMMER | TOTAL POINTS | CURRENT POSITION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUGUSTA | 1 | 2.5 | 2 | 7 | 4 | 16.5 | 3RD | |||||
CHINA | 4 | 1 | 5 | 7 | 5 | 22 | 2ND | |||||
KENSINGTON | 3 | 2.5 | 1 | 4 | 3 | 13.5 | 5TH | |||||
WINDSOR | 5 | 4 | 3 | 10 | 1 | 23 | 1ST | |||||
VICTORIA | 2 | 5 | 4 | 2 | 2 | 15 | 4TH |
BOYS' INTER-HOUSE SPORT 2018-19
house | AUTUMN | SPRING | SUMMER | TOTAL POINTS | CURRENT POSITION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALMORAL | 4 | 5 | 10 | 2 | 3 | 1 | 8 | 3.5 | 36.5 | 1ST | ||
BUCKINGHAM | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 35 | 2ND | ||
GRAVESEND | 1 | 2 | 2 | 4 | 1 | 3 | 10 | 3.5 | 26.5 | 4TH | ||
KHARTOUM | 5 | 1 | 6 | 3 | 2 | 2 | 4 | 2 | 25 | 5TH | ||
SANDRINGHAM | 2 | 4 | 8 | 1 | 4 | 5 | 2 | 1 | 27 | 3RD |
GIRLS' INTER-HOUSE SPORT 2018-19
house | AUTUMN | SPRING | SUMMER | TOTAL POINTS | CURRENT POSITION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUGUSTA | 1 | 3 | 6 | 3.5 | 2 | 4.5 | 8 | 4 | 32 | 2ND | ||
CHINA | 5 | 5 | 10 | 5 | 4 | 2 | 10 | 5 | 46 | 1ST | ||
KENSINGTON | 2.5 | 2 | 4 | 2 | 5 | 1 | 5 | 1.5 | 23 | 4TH | ||
WINDSOR | 4 | 1 | 8 | 1 | 3 | 4.5 | 2 | 1.5 | 17.5 | 5TH | ||
VICTORIA | 2.5 | 4 | 2 | 3.5 | 1 | 3 | 5 | 3 | 31.5 | 3RD |
BOYS' INTER-HOUSE SPORT 2017-18
house | AUTUMN | SPRING | SUMMER | TOTAL POINTS | CURRENT POSITION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALMORAL | 4 | 3 | 8 | 2 | 3 | 5 | 10 | 10 | 3 | 2 | 50 | 1ST |
BUCKINGHAM | 2 | 5 | 4 | 4.5 | 4 | 2 | 2 | 2 | 4.5 | 1 | 31 | 5TH |
GRAVESEND | 1 | 1.5 | 10 | 3 | 2 | 1 | 7 | 4 | 2 | 4 | 35.5 | 3RD |
KHARTOUM | 5 | 1.5 | 2 | 1 | 5 | 3 | 4 | 6 | 1 | 5 | 33.5 | 4TH |
SANDRINGHAM | 3 | 4 | 6 | 4.5 | 1 | 4 | 7 | 8 | 4.5 | 3 | 45 | 2ND |
Girls' inter-house sport 2017-18
house | AUTUMN | SPRING | SUMMER | TOTAL POINTS | CURRENT POSITION | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUGUSTA | 1 | 4 | 4 | - | 1 | 4 | 4 | 10 | 4 | 4 | 35 | 2ND |
CHINA | 5 | 5 | 10 | - | 5 | 2 | 8 | 8 | 5 | 2 | 50 | 1ST |
KENSINGTON | 3 | 2 | 6 | - | 4 | 1 | 10 | 4 | 1.5 | 3 | 34.5 | 3RD |
WINDSOR | 2 | 1 | 8 | - | 3 | 4 | 2 | 2 | 3 | 1 | 26 | 5TH |
VICTORIA | 4 | 3 | 2 | - | 2 | 4 | 6 | 6 | 1.5 | 5 | 25 | 4TH |